Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE NEW X7
ENGINES & TECHNICAL DATA.
The key facts and figures for the new BMW X7 at a glance:
- Engine, consumption and CO2 emissions
- Performance data such as displacement, hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
The key facts and figures for the new BMW X7 at a glance:
- Engine, consumption and CO2 emissions
- Performance data such as displacement, hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
BMW X7 xDRIVE40i: TECHNICAL DATA.
- BMW X7 xDrive40i
- BMW X7 M60i xDrive
No search result found. Please try another input

Unladen weight EU in kg | 2,490 |
---|---|
Max. permissible weight in kg | 3,215 |
Permitted load in kg | 800 |
Permitted axle load front/rear in kg | 1,340/1,945 |
Luggage capacity min. (seats up) in l | 300 |
Luggage capacity max. (seats down) in l | 2,120 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 3,500 |
Trailer load 12% (braked) in kg | 3,500 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.998 |
Stroke/bore in mm | 94.4/82.0 |
Engine power in kW (hp) at 1/min | 280 (381)/5,200-6,250 |
Engine torque (Nm) at 1/min | 520/1,850-5,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.8 |
Combined in l/100 km | 10.6-9.6 |
---|---|
CO2 combined emissions in g/km | 240-217 |
Tank capacity, approx. in l | 83 |
Tyre dimensions front | 275/50 R20 113 W XL |
---|---|
Tyre dimensions rear | 275/50 R20 113 W XL |
Wheel dimensions and material front | 8.5 J x 20 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 20 inches, light-alloy |
Unladen weight EU in kg | 2.675 |
---|---|
Max. permissible weight in kg | 3.355 |
Permitted load in kg | 755 |
Permitted axle load front/rear in kg | 1,465/1,955 |
Luggage capacity min. (seats up) in l | 750 |
Luggage capacity max. (seats down) in l | 2,120 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 3,500 |
Trailer load 12% (braked) in kg | 3,500 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4.395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (hp) at 1/min | 390 (530)/5,500-6,000 |
Engine torque (Nm) at 1/min | 750/1,800-4,600 |
Compression ratio : 1 | 10.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.7 |
Combined in l/100 km | 12.9-12.1 |
---|---|
CO2 combined emissions in g/km | 292-274 |
Tank capacity, approx. in l | 83 |
Tyre dimensions front | 285/45 R21 113 V XL |
---|---|
Tyre dimensions rear | 285/45 R21 113 V XL |
Wheel dimensions and material front | 9.5 J x 21 inches, light-alloy |
Wheel dimensions and material rear | 9.5 J x 21 inches, light-alloy |
Fuel consumption and CO2 emissions.
BMW X7 xDrive40i*:
Fuel consumption in l/100 km (combined): 10.6-9.6
CO2 emissions in g/km (combined): 240-217
The values of the vehicles labelled with * are preliminary.
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp