Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 5
BMW 5 SERIES SEDAN:
ENGINES & TECHNICAL DATA
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW 5 Series Sedan.
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW 5 Series Sedan.
BMW 5 SERIES SEDAN: TECHNICAL DATA.
- BMW 520i Sedan
- BMW 530i Sedan
- BMW 530i xDrive Sedan
- BMW 540i Sedan
- BMW 540i xDrive Sedan
- BMW M550i xDrive Sedan
No search result found. Please try another input

Unladen weight EU in kg | 1.685 |
---|---|
Max. permissible weight in kg | 2.285 |
Permitted load in kg | 675 |
Permitted axle load front/rear in kg | 1,080/1,280 |
Luggage capacity min. (seats up or roof down) in l | 530 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 120-135 (163-184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 290/1,350-4,250 - 1,350-3,800 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 226-235 |
---|---|
Acceleration 0–100 km/h in s | 8.3-7.9 |
Electrical engine top speed in km/h | - |
Combined in l/100 km | 7.1-6.1 |
---|---|
CO2 combined emissions in g/km | 161-140 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 225/55 R17 97 Y |
---|---|
Tyre dimensions rear | 225/55 R17 97 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,700 |
---|---|
Max. permissible weight in kg | 2,305 |
Permitted load in kg | 680 |
Permitted axle load front/rear in kg | 1,090/1,300 |
Luggage capacity min. (seats up or roof down) in l | 530 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 185 (252)/5,200-6,500 |
Engine torque (Nm) at 1/min | 350/1,450-4,800 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 6.4 |
Electrical engine top speed in km/h | - |
Combined in l/100 km | 7.1-6.3 |
---|---|
CO2 combined emissions in g/km | 163-142 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 225/55 R17 97 Y |
---|---|
Tyre dimensions rear | 225/55 R17 97 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,755 |
---|---|
Max. permissible weight in kg | 2,360 |
Permitted load in kg | 680 |
Permitted axle load front/rear in kg | 1,140/1,310 |
Luggage capacity min. (seats up or roof down) in l | 530 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 185 (252)/5,200-6,500 |
Engine torque (Nm) at 1/min | 350/1,450-4,800 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 6.3 |
Electrical engine top speed in km/h | - |
Combined in l/100 km | 7.5-6.6 |
---|---|
CO2 combined emissions in g/km | 171-151 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 225/55 R17 97 Y |
---|---|
Tyre dimensions rear | 225/55 R17 97 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,760 |
---|---|
Max. permissible weight in kg | 2,395 |
Permitted load in kg | 710 |
Permitted axle load front/rear in kg | 1,155/1,320 |
Luggage capacity min. (seats up or roof down) in l | 530 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 250 (340)/5,500-6,500 |
Engine torque (Nm) at 1/min | 450/1,600-4,800 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.2 |
Electrical engine top speed in km/h | - |
Combined in l/100 km | 8.0-7.0 |
---|---|
CO2 combined emissions in g/km | 181-160 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 225/55 R17 97 Y |
---|---|
Tyre dimensions rear | 225/55 R17 97 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,820 |
---|---|
Max. permissible weight in kg | 2,455 |
Permitted load in kg | 710 |
Permitted axle load front/rear in kg | 1,200/1,330 |
Luggage capacity min. (seats up or roof down) in l | 530 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 245 (333)/5,500-6,250 |
Engine torque (Nm) at 1/min | 450/1,600-4,800 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.9 |
Electrical engine top speed in km/h | - |
Combined in l/100 km | 8.4-7.5 |
---|---|
CO2 combined emissions in g/km | 190-170 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 225/55 R17 97 Y |
---|---|
Tyre dimensions rear | 225/55 R17 97 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,990 |
---|---|
Max. permissible weight in kg | 2,560 |
Permitted load in kg | 645 |
Permitted axle load front/rear in kg | 1,260/1,365 |
Luggage capacity min. (seats up or roof down) in l | 530 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (hp) at 1/min | 390 (530)/5,500-6,000 |
Engine torque (Nm) at 1/min | 750/1,800-4,600 |
Compression ratio : 1 | 10.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 3.8 |
Electrical engine top speed in km/h | - |
Combined in l/100 km | 11.0-10.3 |
---|---|
CO2 combined emissions in g/km | 251-235 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 245/40 R19 98 Y XL |
---|---|
Tyre dimensions rear | 275/35 R19 100 Y XL |
Wheel dimensions and material front | 8 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 9 J x 19 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW 530e**:
Fuel consumption in l/100 km (combined): 1,8–1,3
CO2 emissions in g/km (combined): 41–30
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
** At temperatures below 0 degrees Celsius, purely electric driving mode of this plug-in hybrid will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few kilometers.
Fuel consumption and CO2 emissions.
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
** At temperatures below 0 degrees Celsius, purely electric driving mode of this plug-in hybrid will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few kilometers.