Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 3
THE BMW 3 SERIES SEDAN: ENGINES & TECHNICAL DATA
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW 3 Series Sedan.
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW 3 Series Sedan.
TECHNICAL DATA OF THE BMW 3 SERIES SEDAN.
- BMW 318i Sedan
- BMW 320i Sedan
- BMW 320i xDrive Sedan
- BMW 330i Sedan
- BMW 330i xDrive Sedan
- BMW M340i xDrive Sedan
No search result found. Please try another input

Unladen weight EU in kg | 1,545 [1,565] |
---|---|
Max. permissible weight in kg | 2,050 [2,050] |
Permitted load in kg | 580 [560] |
Permitted axle load front/rear in kg | 965/1,160 [965/1,150] |
Luggage capacity min. (seats up or roof down) in l | 480 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,300 |
Trailer load 12% (braked) in kg | 1,300 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 115 (156)/4,500-6,500 |
Engine torque (Nm) at 1/min | 250/1,300-4,300 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 225 [223] |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 8.9 [8.4] |
Combined in l/100 km | 7.2-6.3 |
---|---|
CO2 combined emissions in g/km | 163-142 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 205/60 R16 96 W XL |
---|---|
Tyre dimensions rear | 205/60 R16 96 W XL |
Wheel dimensions and material front | 6.5 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 6.5 J x 16 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (HP) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (HP) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,570 |
---|---|
Max. permissible weight in kg | 2,050 |
Permitted load in kg | 555 |
Permitted axle load front/rear in kg | 965/1,150 |
Luggage capacity min. (seats up or roof down) in l | 480 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 235 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 7.1 |
Combined in l/100 km | 7.2-6.3 |
---|---|
CO2 combined emissions in g/km | 163-142 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 205/60 R16 96 W XL |
---|---|
Tyre dimensions rear | 205/60 R16 96 W XL |
Wheel dimensions and material front | 6.5 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 6.5 J x 16 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (HP) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (HP) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,635 |
---|---|
Max. permissible weight in kg | 2,130 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 1,050/1,185 |
Luggage capacity min. (seats up or roof down) in l | 480 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 230 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 7.6 |
Combined in l/100 km | 7.7-6.7 |
---|---|
CO2 combined emissions in g/km | 174-152 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (HP) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (HP) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,580 |
---|---|
Max. permissible weight in kg | 2,060 |
Permitted load in kg | 555 |
Permitted axle load front/rear in kg | 985/1,160 |
Luggage capacity min. (seats up or roof down) in l | 480 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 190 (258)/5,000-6,500 |
Engine torque (Nm) at 1/min | 400/1,550-4,400 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 5.9 |
Combined in l/100 km | 7.3-6.4 |
---|---|
CO2 combined emissions in g/km | 167-147 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (HP) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (HP) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,660 |
---|---|
Max. permissible weight in kg | 2,155 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 1,055/1,195 |
Luggage capacity min. (seats up or roof down) in l | 480 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 190 (258)/5,000-6,500 |
Engine torque (Nm) at 1/min | 400/1,550-4,400 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 5.6 |
Combined in l/100 km | 7.6-6.7 |
---|---|
CO2 combined emissions in g/km | 173-154 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (HP) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (HP) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,810 |
---|---|
Max. permissible weight in kg | 2,245 |
Permitted load in kg | 510 |
Permitted axle load front/rear in kg | 1,115/1,230 |
Luggage capacity min. (seats up or roof down) in l | 480 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 275 (374)/5,500-6,500 |
Engine torque (Nm) at 1/min | 500/1,900-5,000 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 4.4 |
Combined in l/100 km | 8.2-7.5 |
---|---|
CO2 combined emissions in g/km | 188-172 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/45 R18 95 Y XL |
---|---|
Tyre dimensions rear | 255/40 R18 99 Y XL |
Wheel dimensions and material front | 7.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 18 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (HP) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (HP) | - |
---|---|
Combined torque Nm | - |
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW 330i Sedan:
Fuel consumption in l/100 km (combined): 7.3–6.4
CO2 emissions in g/km (combined): 166–147
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
Fuel consumption and CO2 emissions.
BMW 330i Sedan:
Fuel consumption in l/100 km (combined): 7.3-6.4
CO2 emissions in g/km (combined): 167-147Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp